- Company
- Products
- Antistatic Masterbatch
- Conductive Masterbatch /Plastic Composite Masterbatches (MOS2 / PTFE) (Antibacterial Masterbatch) (CFRTP/103~104) Ω,cm
- PA6.PA66 Plastic Composite Masterbatches (Non-halogen / Flame Retardant)
- PA6-Repro Pellet / PA6-Virgin Pellet
- PA66-Repro Pellet / PA66-Virgin Pellet
- PA6/PA66 Plastic Composite Masterbatches (Glass Fiber / GFRTP)
- PBT Engineering Plastics
- Plastic Composite Masterbatches (Super Tough)
- Q.C Lav
- E-catalog
- Contact Us
PA66-Repro Pellet Masterbatch/ PA66-Virgin Pellet Masterbatch
PA66/4820L (Virgin/Injection) / Bright
SPECIFICATION :
| Nature | Test Methods | Unit | Test Value | |
|---|---|---|---|---|
| Mechanical Properties | Tensile Strength | ASTMD638 | kg/cm2 | 1100 |
| Elongation | - | % | 15 | |
| Flexural Strength | ASTMD790 | kg/cm2 | 1600 | |
| Bending Elastic Modulus | ASTMD790 | cm | - | |
| IZOD (1/8") impact strength(notched) | ASTMD256 | kg-cm/cm2 | 20 | |
| Thermal Properties | 18.6kg/cm2 Heat Distortion | ASTMD648 | °C | 240 |
| MFI | ASTMD1238 | g/10min | 20 | |
| Other | Molding Shrinkage | ASTMD955 | % | 0.5 |
| Density | ASTMD792 | - | 1.38 | |
| Rockwell Hardness | SHORE D | - | 80 | |
| Melting point | DSC | °C | 240 | |

